SIZE | COLOR | ID | BEVEL ANGLE | REF | ||||||||
OD(mm) | GAUGE | COLOR&CODE | 13 | 16 | 20 | 25 | 28 | RW | TW | Long bevel | Short bevel | |
1/2" | 5/8" | 3/4" | 1" | 1 1/8" | ||||||||
0.40 | 27G | grey | √ | √ | √ | √ | √ | 01-004 | ||||
0.45 | 26G | brown | √ | √ | √ | √ | 01-005 | |||||
0.50 | 25G | orange | √ | √ | √ | √ | 01-006 | |||||
0.36 | 24G | purple | √ | √ | √ | √ | 01-007 | |||||
0.60 | 23G | blue | √ | √ | √ | √ | 01-008 | |||||
0.70 | 22G | black | √ | √ | √ | √ | √ | 01-009 | ||||
0.80 | 21G | green | √ | √ | √ | √ | 01-010 | |||||
0.90 | 20G | yellow | √ | √ | √ | √ | 01-012 | |||||
1.10 | 19G | cream | √ | √ | √ | √ | 01-013 | |||||
1.20 | 18G | pink | √ | √ | √ | √ | 01-014 | |||||
Remark: normal size in above table, we can also make special size as clients' request. |